Powerful and Versatile Pipeline Welding Machine for Field-Based Work
Productdetails:
| Plaats van herkomst: | China |
| Merknaam: | GENWELD |
| Certificering: | CE |
| Modelnummer: | LWG600B |
Betalen & Verzenden Algemene voorwaarden:
| Min. bestelaantal: | één set |
|---|---|
| Prijs: | USD 15000-20000 SET |
| Verpakking Details: | Karton plus begassingvrije houten kooi, verpakkingsafmeting: 1835 * 925 * 1135 mm |
| Levertijd: | 8-10WEKEN NA ONTVANGEN 30% VOORBETALING |
| Betalingscondities: | L/C, T/T |
| Levering vermogen: | 20 sets per maand |
|
Gedetailleerde informatie |
|||
| Lasproces: | MMA (Cellulose-down-lassen)/TIG/gutsen | MOTOR: | 4 cilinders, luchtgekoeld |
|---|---|---|---|
| Generatoroutput: | Eenfasig 240V/4,5Kw | Lasstroombereik: | 65-600A |
| Elektrodecode: | 2.510mm | Netto gewicht: | 880kg |
| Beschermingsklasse: | IP23 | Model: | PW-2000 |
| Koelmethode: | Luchtkoeling | verpakkingsgrootte: | 1835×925×1135mm |
| Brandstoftype: | Diesel | Brandstoftank: | 100l |
| Motormerk: | Beinei F4L912 | Geschatte plichtscyclus: | 60%/600A/44V |
Productomschrijving
Product Introduction:
For field-based work that requires single-operator power for welding, carbon arc gouging, auxiliary power, or running an air compressor to perform critical repair and maintenance functions,LWG600B Air-cooling Welding Generator is the most reliable, versatile machine available to keep your worksite equipment fully functional and make you more productive throughout the day.
Specification Sheet:
| Welding parameters | No-load voltage (V) | DC 90 | |
| Welding current adjustment range (A) | 65-600 | ||
| Rated voltage (V) | 44 | ||
| Rated duty cycle (%) | 60 | ||
| Electrode code (mm) | 2.5-10 | ||
| Auxiliary power output parameters | Number of phases | Single | |
| Rated frequency (HZ) | 60 | ||
| Rated voltage (V) | 120 | 240 | |
| Rated power (KW) | 2.0 | 4.1 | |
| Power factor | 1 | ||
| Rated current | 17 | 17 | |
| Engine parameters | Brand | Beinei | |
| Model | F4L912 | ||
| Engine type | Four-cylinder, in-line, naturally aspirated, air-cooled, four-stroke | ||
| Bore*stroke (mm) | 100*120 | ||
| Displacement (cc) | 3770CC | ||
| Compression ratio | 17:01 | ||
| Power/speed | Max:42kW/1800rpm;Rated:38kW/1800rpm | ||
| Max:35kW/1500rpm;Rated:32kW/1500rpm | |||
| Whole unit | Fuel tank | 100liters | |
| Dimension | 1724*823*1058mm | ||
| Weight | 880kg | ||
| Protection class | IP23 | ||
![]()







